Thursday, October 13, 2011

Latest Results and Where is all the TS action?

It has been painfully slow on the TS ladder. Please let us know if you no longer want to be on the ladder. Otherwise, hopefully things will pick up when the weather improves (you know, rain, sleet, freezing cold, etc).

Latest Results: Alex beat Jonathan.

Current Standings(names in red are involved in a challenge, strike-though are in vacation mode)
1. Matty Totonchy (9 - 1)
2. Dan Hyer (1 - 4)
3. Jon Jacob (6 - 3)
4. Rich Lau (0 - 2)
5. Josh Boren (3 - 1)
6. Dan Hua (0 - 4)
7. Chris Shaffer (3 - 1)
8. Jem Lechner (3 - 3)
9. Michael Fiala (4 - 4)
10. Tripp Ritter (2 - 2)
11. James Nye (2 - 2)
12. Jermey Antley (1 - 1)
13. Dave Letzner (3 - 1)
14. Alexander Gerace (3 - 3)
15. Matthew Morrison
16. Paul Goodsell (0 - 4)
17. Jonathan Hildenbrand (1 - 4)

Friday, September 30, 2011

Latest Results

Latest Results:
Alex Beat Paul
Jem beat Jeremy

Please let me know if there are some results that have been missed. Thanks!

Current Standings(names in red are involved in a challenge, strike-though are in vacation mode)
1. Matty Totonchy (9 - 1)
2. Dan Hyer (1 - 4)
3. Jon Jacob (6 - 3)
4. Rich Lau (0 - 2)
5. Josh Boren (3 - 1)
6. Dan Hua (0 - 4)
7. Chris Shaffer (3 - 1)
8. Jem Lechner (3 - 3)
9. Michael Fiala (4 - 4)
10. Tripp Ritter (2 - 2)
11. James Nye (2 - 2)
12. Jermey Antley (1 - 1)
13. Dave Letzner (3 - 1)
14. Alexander Gerace (2 - 3)
15. Matthew Morrison
16. Paul Goodsell (0 - 4)
17. Jonathan Hildenbrand (1 - 3)

Saturday, August 27, 2011

Last Post for the Summer



Latest Results:
Dave beat Andrew
Matty beat Jon


Current Standings
(names in red are involved in a challenge, strike-though are in vacation mode)
  1. Matty Totonchy (9 - 1) 
  2.  Dan Hyer (1 - 4) 
  3. Jon Jacob (6 - 3)
  4. Rich Lau (0 - 2)
  5. Josh Boren (3 - 1)
  6. Dan Hua (0 - 4)
  7. Chris Shaffer (3 - 1)
  8. Jem Lechner (2 - 3)
  9. Michael Fiala (4 - 4) 
  10. Tripp Ritter (2 - 2)
  11. Jermey Antley (1 - 0)
  12. James Nye (2 - 2)
  13. Dave Letzner (3 - 1)
  14. Paul Goodsell (0 - 3)
  15. Matthew Morrison 
  16. Alexander Gerace (1 - 3)
  17. Jonathan Hildenbrand (1 - 3)

Friday, August 5, 2011

I am back.... here are the long overdue updates

Michael beat Alex
Jeremy beat Alex.
Chris challenged Rich
Josh is back
Michael challenged Tripp

Did I forget anything?  Let me know.

Current Challenges:

  • Jon v. Matty (still working on a date)
  • Chris v. Rich

Current Standings
(names in red are involved in a challenge, strike-though are in vacation mode)
  1. Matty Totonchy (8 - 1) 
  2. Jon Jacob (6 - 2)
  3.  Dan Hyer (1 - 4) 
  4. Rich Lau (0 - 2)
  5. Josh Boren (3 - 1)
  6. Dan Hua (0 - 4)
  7. Chris Shaffer (3 - 1)
  8. Jem Lechner (2 - 3)
  9. Tripp Ritter (2 - 2)
  10. Jermey Antley (1 - 0)
  11. Michael Fiala (2 - 4)
  12. James Nye (2 - 2)
  13. Dave Letzner (2 - 1)
  14. Paul Goodsell (0 - 3)
  15. Matthew Morrison 
  16. Alexander Gerace (1 - 2)
  17. Jonathan Hildenbrand (1 - 3)

Sunday, July 17, 2011

Some Action and Movement

 Current Challenges:


  • Jon v. Matty

Current Standings
(names in red are involved in a challenge, strike-though are in vacation mode)
  1. Matty Totonchy (8 - 1) 
  2. Jon Jacob (6 - 2)
  3.  Dan Hyer (1 - 4) 
  4. Rich Lau (0 - 2)
  5. Josh Boren (3 - 1)
  6. Dan Hua (0 - 4)
  7. Chris Shaffer (3 - 1)
  8. Jem Lechner (2 - 3)
  9. Tripp Ritter (2 - 2)
  10. Jermey Antley [ 2 challenges unresponded to]
  11. Michael Fiala (2 - 4)
  12. James Nye (2 - 2)
  13. Dave Letzner (2 - 1)
  14. Alexander Gerace (1 - 0)
  15. Paul Goodsell (0 - 3)
  16. Matthew Morrison
  17. Jonathan Hildenbrand (1 - 3)

Monday, July 11, 2011

The Dog Days of Summer

Not much in the way of changes.... one new challenge, one vacation settting.   Also, unless I missed it Jeremy missed his required game and drops to the bottom.



Current Challenges:

  • Jon v. Matty
  • Alexander v. Paul

Current Standings
(names in red are involved in a challenge, strike-though are in vacation mode)
  1. Matty Totonchy (8 - 1) 
  2. Jon Jacob (6 - 2)
  3.  Dan Hyer (1 - 4) 
  4. Rich Lau (0 - 2)
  5. Josh Boren (3 - 1)
  6. Dan Hua (0 - 4)
  7. Chris Shaffer (3 - 1)
  8. Jem Lechner (2 - 3)
  9. Tripp Ritter (2 - 2)
  10. Jermey Antley [ 2 challenges unresponded to]
  11. Michael Fiala (2 - 4)
  12. James Nye (2 - 2)
  13. Dave Letzner (2 - 1)
  14. Paul Goodsell (0 - 2)
  15. Matthew Morrison 
  16. Jonathan Hildenbrand (1 - 3)
  17. Alexander Gerace

Monday, June 27, 2011

Lazy, hazy days of summer......

 Things are a little quiet right now.   Not a lot of matches going on.   Matty and I are having a tough time scheduling ours, but it should happen soon.


We do have a new member, Andrew, who just joined.   Andrew.... feel free to make a challenge soon.

===
Current Challenges:


  • Jon v. Matty
Current Standings
(names in red are involved in a challenge, strike-though are in vacation mode)
  1. Matty Totonchy (8 - 1) 
  2. Jon Jacob (6 - 2)
  3.  Dan Hyer (1 - 4) 
  4. Rich Lau (0 - 2)
  5. Josh Boren (3 - 1)
  6. Dan Hua (0 - 4)
  7. Chris Shaffer (3 - 1)
  8. Jem Lechner (2 - 3)
  9. Tripp Ritter (2 - 2)
  10. Jermey Antley [ 2 challenges unresponded to]
  11. Michael Fiala (2 - 4)
  12. James Nye (2 - 2)
  13. Dave Letzner (2 - 1)
  14. Paul Goodsell (0 - 2)
  15. Matthew Morrison 
  16. Jonathan Hildenbrand (1 - 3)
  17. Alexander Gerace